Price List
All prices in GBP (£), excluding VAT. UK orders: 20% VAT added at checkout. Import duties and customs fees for international shipments are borne by the purchaser.
Ion Selective Electrodes (ISEs)
ELIT ISEs cover 20+ ion types. All are compatible with ELIT Ion Analysers and standard ion/mV meters. View ISEs →
| Model | Description | Price (ex. VAT) |
|---|---|---|
| ELIT ISE (standard) | Ammonium, Barium, Bromide, Cadmium, Calcium, Chloride, Copper, Cyanide, Fluoride, Iodide, Lead, Mercury, Nitrate, Perchlorate, Potassium, Silver, Sodium (solid-state), Sulphide, Thiocyanate | £185 |
| ELIT ISE — Nitrite | Nitrite ion selective electrode | £190 |
| Na071 Glass Sodium ISE | Glass membrane sodium electrode (high selectivity) | £150 |
| Mini ISE | Miniature ISE format for small sample volumes | £140 |
Reference Electrodes
| Model | Description | Price (ex. VAT) |
|---|---|---|
| ELIT 001 | Single junction Ag/AgCl — for Ba, Ca, F, NO₂, Na, ClO₄ measurements | £85 |
| ELIT 003n | Double junction lithium acetate — recommended for most ISE work | £95 |
pH Electrodes
| Model | Description | Price (ex. VAT) |
|---|---|---|
| ELIT P11 | Glass body, ceramic junction, 0–80 °C. Standard lab pH combination electrode. | £50 |
| ELIT P2011 | Epoxy body, Teflon junction, 0–60 °C. Rugged field alternative. | £50 |
ORP / Redox Electrodes
| Model | Description | Price (ex. VAT) |
|---|---|---|
| ORP-31C | Platinum rod. Gel-filled plastic body. General use. | £55 |
| ORP-32C | Platinum band on glass dome. More demanding applications. | £70 |
| ORP-33C | Platinum band, refillable glass body, ceramic junction. High precision. | £90 |
Dissolved Oxygen Sensors
| Model | Description | Price (ex. VAT) |
|---|---|---|
| DO-003 Galvanic | Galvanic membrane DO sensor — no polarisation time required | £160 |
| DO Polarographic | Polarographic amperometric DO sensor | £165 |
Conductivity Cells
| Model | Description | Price (ex. VAT) |
|---|---|---|
| CND-01G | Glass body, K=0.1 — pure/deionised water | £90 |
| CND-11G / CND-11P | Glass or plastic body, K=1.0 — drinking water, environmental | £50 |
| CND-101G / CND-101P | Glass or plastic body, K=10 — industrial, concentrated solutions | £50 |
Temperature Sensors
| Model | Description | Price (ex. VAT) |
|---|---|---|
| TC-NTC-L1 | NTC thermistor probe for ELIT interfaces | £50 |
| TS-1000-L1 | Pt1000 RTD probe for ELIT interfaces | £50 |
| 8701 | Alternative temperature sensor for ELIT systems | £50 |
Electrode Heads
Electrode heads combine ISE + reference connectors into a single dip-in assembly.
| Model | Description | Price (ex. VAT) |
|---|---|---|
| ELIT 101 / 101R | Single BNC socket — one electrode | £32 |
| ELIT 201 | Dual BNC — 1 ISE + 1 reference electrode | £45 |
| ELIT 301 | Triple socket head — 2 ISEs + 1 reference | £71 |
| ELIT 401 | Quad socket head — 3 ISEs + 1 reference | £75 |
| ELIT 701 | 7-port head — 6 ISEs + 1 reference | £125 |
Ion Analysers
PC-connected instruments for computer-controlled data acquisition. View analysers →
| Model | Channels | Price (ex. VAT) |
|---|---|---|
| ELIT 9801 | 1 channel — ions, pH, ORP, temperature | £540 |
| ELIT 9804 | 4 channels — simultaneous multi-sensor measurement | £755 |
| ELIT 9808 | 8 channels — maximum flexibility for complex studies | £1,000 |
Aqualysers
Dedicated water analysis systems combining DO, pH, ORP, temperature and conductivity.
| Model | Description | Price (ex. VAT) |
|---|---|---|
| ELIT 9705b | DO, pH, ORP, temperature | £650 |
| ELIT 9705c | Extended: DO, pH, ORP, temp, ions, conductivity | £985 |
Monitors / Meters
| Model | Description | Price (ex. VAT) |
|---|---|---|
| MM-PIT-2U | 2-channel monitor/meter — pH, ions, ORP, temperature | £500 |
| MM-PIT-4U | 4-channel monitor/meter — expanded monitoring | £700 |
| Multi-Channel pH/ORP Monitor | Simultaneous monitoring of up to 24 pH or ORP electrodes | POA |
| Multisens System | Modular system — connect any number/type of sensor to one PC | POA |
Signal Transmitters
Convert electrode mV signals to 4-20 mA for dataloggers, PLCs, and SCADA. View transmitters →
| Model | Description | Price (ex. VAT) |
|---|---|---|
| TRA-ISE | ISE signal transmitter, 4-20 mA output | £240 |
| TRAi-ISE | ISE transmitter, fully isolated — eliminates ground loops | £270 |
| TRA-PHF / TRA-PHR | pH transmitter, wide (0-14) or narrow (3.5-10.5) range | £135 |
| TRA-PHFT / TRA-PHRT | pH + temperature transmitter, wide or narrow range | £190 |
| TRA-PHF-DIN / TRA-PHR-DIN | DIN rail mounted pH transmitter | £115 |
Signal Amplifiers
High-impedance amplifiers for use with third-party instruments or data acquisition systems. View amplifiers →
| Model | Description | Price (ex. VAT) |
|---|---|---|
| TRA-IS1-B | Battery ISE amplifier — portable, 1 channel, field use | £125 |
| TRA-DOG-B | Battery DO amplifier — portable, field use | £125 |
| TRA-NTC-B | Battery temperature (NTC) amplifier — portable, field use | £125 |
| LAB-EA4-C | 4-channel bench amplifier — common reference | £300 |
| LAB-EA4-CI | 4-channel isolated bench amplifier — eliminates ground loops | £400 |
Accessories
| Model | Description | Price (ex. VAT) |
|---|---|---|
| 9809 | Battery pack for ELIT Ion Analysers | £50 |
| 9810 | USB adapter for ELIT Ion Analysers | £15 |
| RB-2mm | Reference bridge cable (2mm) | £3.50 |
| Flow-Through Cells | Custom flow-through measurement cells | from £1,850 |
VAT: All prices exclude UK VAT (20%). VAT will be applied to orders from UK customers at the current rate.
International orders: Import duties, taxes, and customs clearance fees are borne by the purchaser in the destination country. Elyxir Solutions ships from the United Kingdom.
Quotes: Formal quotations are provided by email and are valid for 30 days unless otherwise stated.