Pricing & Key Notes
Standard price per electrode (exc. VAT)
ELIT 8071 Nitrite electrode: exc. VAT
ELIT 8071 Nitrite electrode: exc. VAT
- ELIT 003n reference electrode recommended for most ISE work
- ELIT 001 reference electrode recommended for: Calcium, Fluoride, Nitrite, Perchlorate, Sodium
- All electrodes compatible with ELIT 001 or 003n in ELIT 201 dual electrode head
- Minimum sample volume: 5 mL (all models)
- Last updated: March 2017
Individual ion datasheets:
elyxir.co.uk/resources/ions
elyxir.co.uk/resources/ions
Interferences: The ions listed in the interferences column may affect measurement accuracy if present in the sample. Always check interferences against expected sample matrix before selecting an electrode.
Master ISE Electrode Specifications Table (19 Models)
| Ion | Model | Membrane | Range (ppm) | pH Range | Temp (°C) | Key Interferences | Ref Electrode | Calibration Standard | ISAB |
|---|---|---|---|---|---|---|---|---|---|
| Ammonium (NH₄⁺) | ELIT 8051 | PVC | 0.03–1,800 | 0–8.5 | 0–50 | K⁺ | ELIT 003 (0.1M LiAc) | NH₄Cl | 1M MgSO₄ (10% v/v) |
| Bromide (Br⁻) | ELIT 8271 | Crystal | 0.4–8,000 | 1–12 | 0–80 | Ag⁺, CN⁻, I⁻, S²⁻, Cl⁻ | ELIT 003 | KBr | 5M NaNO₃ (2% v/v) |
| Cadmium (Cd²⁺) | ELIT 8241 | Crystal | 0.1–11,000 | 3–7 | 0–80 | Ag⁺, S²⁻, Cu²⁺, Fe²⁺, Fe³⁺, Hg²⁺, Pb²⁺ | ELIT 003 | Cd(NO₃)₂ | 5M NaNO₃ (2% v/v) |
| Calcium (Ca²⁺) | ELIT 8041 | PVC | 0.02–4,000 | 3.5–11 | 0–50 | Al³⁺, Ba²⁺, Fe²⁺, Cu²⁺, Sr²⁺ | ELIT 001 | CaCl₂ | 4M KCl (2% v/v) |
| Chloride (Cl⁻) | ELIT 8261 | Crystal | 1–35,000 | 1–12 | 0–80 | Br⁻, CN⁻, I⁻, S²⁻, Ag⁺ | ELIT 003 | KCl | 5M NaNO₃ (2% v/v) |
| Copper (Cu²⁺) | ELIT 8227 | Crystal | 0.006–6,400 | 2–7 | 0–80 | Ag⁺, Br⁻, Cd²⁺, Cl⁻, Fe²⁺, Hg²⁺, S²⁻ | ELIT 003 | CuSO₄ | 5M NaNO₃ (2% v/v) |
| Cyanide (CN⁻) | ELIT 8291 | Crystal | 0.03–260 | 11–13 | 0–80 | I⁻, S²⁻, Ag⁺ | ELIT 003 | KCN | 10M NaOH (2% v/v) |
| Fluoride (F⁻) | ELIT 8221 | Crystal | 0.06–1,900 | 4–8 | 0–80 | OH⁻ | ELIT 001 | NaF | TISAB (1:1) |
| Iodide (I⁻) | ELIT 8281 | Crystal | 0.06–12,700 | 2–12 | 0–80 | CN⁻, S²⁻, Ag⁺, S₂O₃²⁻ | ELIT 003 | KI | 5M NaNO₃ (2% v/v) |
| Lead (Pb²⁺) | ELIT 8231 | Crystal | 0.2–20,800 | 3–7 | 0–80 | Ag⁺, S²⁻, Cd²⁺, Cu²⁺, Fe²⁺, Fe³⁺, Hg²⁺ | ELIT 003 | Pb(NO₃)₂ | 5M NaNO₃ (2% v/v) |
| Mercury (Hg²⁺) | ELIT 8251 | Crystal | 0.2–20,100 | 0–2 | 0–80 | Ag⁺, S²⁻ | ELIT 003 | Hg(NO₃)₂ | 0.1M HNO₃ (1:1) |
| Nitrate (NO₃⁻) | ELIT 8021 | PVC | 0.3–6,200 | 2–11 | 0–50 | BF₄⁻, Cl⁻, ClO₄⁻, CN⁻, I⁻, NO₂⁻, HCO₃⁻ | ELIT 003 | NaNO₃ | 2M (NH₄)₂SO₄ (2% v/v) |
| Nitrite (NO₂⁻) | ELIT 8071 | PVC | 0.5–460 | 4.5–8.0 | 0–50 | CN⁻, CH₃COO⁻, F⁻, Cl⁻, NO₃⁻, SO₄²⁻ | ELIT 001 | NaNO₂ | BS1 or BS2 (1:1) |
| Perchlorate (ClO₄⁻) | ELIT 8061 | PVC | 0.2–9,960 | 0–11 | 0–50 | Cl⁻, I⁻, NO₃⁻, SCN⁻ | ELIT 001 | NaClO₄ | 1M CH₃COONa (2% v/v) |
| Potassium (K⁺) | ELIT 8031 | PVC | 0.4–3,900 | 1–9 | 0–50 | Cs⁺, NH₄⁺ | ELIT 003 | KCl | 2.5M NaCl (2% v/v) |
| Silver (Ag⁺) | ELIT 8211 | Crystal | 0.01–10,790 | 1–9 | 0–80 | Hg²⁺, S²⁻ | ELIT 003 | AgNO₃ | 5M NaNO₃ (2% v/v) |
| Sodium (Na⁺) | ELIT 8230 | PVC | 0.05–2,300 | 3–10 | 0–50 | Most cations | ELIT 001 | NaCl | None |
| Sulphide (S²⁻) | ELIT 8225 | Crystal | 0.003–3,200 | 13–14 | 0–80 | Ag⁺, Hg²⁺ | ELIT 003 | Na₂S | 10M NaOH or SAOB (2% v/v) |
| Thiocyanate (SCN⁻) | ELIT 8229 | Crystal | 1–5,800 | 2–12 | 0–80 | Br⁻, Cl⁻, I⁻, Ag⁺, S²⁻, S₂O₃²⁻ | ELIT 003 | KSCN | 5M NaNO₃ (2% v/v) |
Electrode Physical Specifications (All Models)
| Parameter | Specification |
|---|---|
| Body diameter | 8 mm |
| Body length (excl. contact pin) | 130 mm |
| Body length (incl. contact pin) | 140 mm |
| Connection | BNC connector with coaxial cable |
| DC resistance at 25°C — PVC membrane | < 5.0 MΩ |
| DC resistance at 25°C — Crystal membrane | < 1.0 MΩ |
| Minimum sample volume | 5 mL |
All electrodes are compatible with the ELIT 001 or ELIT 003n reference electrode when used in the ELIT 201 dual electrode head. See individual ion datasheets for the recommended reference electrode for each analyte.
Membrane types:
PVC — polymeric liquid membrane; suitable for 0–50°C applications.
Crystal — solid-state crystalline membrane; operates up to 80°C and generally has lower DC resistance.
PVC — polymeric liquid membrane; suitable for 0–50°C applications.
Crystal — solid-state crystalline membrane; operates up to 80°C and generally has lower DC resistance.
Individual Datasheets & Ordering
Individual ion datasheets: elyxir.co.uk/resources/ions · Order direct: elyxir.co.uk/products